Kelvin | Base | Diffuser | Lumens | Wattage | CRI | Power Factor | Beam Angle | Life time | Dimensions |
3000K | ES | Clear | 360lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x115mm |
3000K | BC | Clear | 360lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x113mm |
3000K | SES | Clear | 360lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x125mm |
3000K | SBC | Clear | 360lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x124mm |
5000K | ES | Clear | 370lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x115mm |
5000K | BC | Clear | 370lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x113mm |
5000K | SES | Clear | 370lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x125mm |
5000K | SBC | Clear | 370lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x124mm |
3000K | ES | Frosted | 340lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x115mm |
3000K | BC | Frosted | 340lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x113mm |
3000K | SES | Frosted | 340lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x125mm |
3000K | SBC | Frosted | 340lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x124mm |
5000K | ES | Frosted | 350lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x115mm |
5000K | BC | Frosted | 350lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x113mm |
5000K | SES | Frosted | 350lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x125mm |
5000K | SBC | Frosted | 350lm | 4W | 80 | ≥0.8 | 300° | 25,000hrs | Ø35x124mm |
Input voltage range: 220-240V AC 50/60Hz
Housing & heat sink: aluminium
Diffuser: clear or frosted glass
Ambient temperature: -15 to 40°C
Suitable for dimming
Recommended trailing edge dimmers
Suitable for use with sensors
3 years manufacturer warranty